<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments for Construction Informer</title>
	<atom:link href="http://constructioninformer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructioninformer.com</link>
	<description>Construction News Views Interviews Commentaries Downloads and More</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:31:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Solar Panels Riding on Cables Serve Multiple Purposes by Gregory Despain</title>
		<link>http://constructioninformer.com/2009/10/22/solar-panels-riding-on-cables-serve-multiple-purposes/comment-page-1/#comment-10145</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1813#comment-10145</guid>
		<description>Solar Powered electricity has been used for commercial purposes since the 1970?s, and it is in use now more than ever before. As new government regulations on clean coal come to pass, the cost of electricity is expected to skyrocket. Many business owners are turning to solar powered electricity as a way to reduce costs. Most of the electricity we use in the United States comes from coal burning power plants. The coal has energy stored in it that came from the sun millions of years ago. The coal needs to be burned to release this energy. It is cleaner and much more efficient to use the energy that is coming from the sun right now. By eliminating the need to burn coal, your company is will be a leader in the reduction of pollution. Solar powered panels can either be mounted on the roof or your structure, or they can be installed as ground units. During the daylight hours, these panels will collect and store energy from the sun. After peak sunlight hours the stored energy will run the electricity for you business. If you need more electricity than what the panels can produce, it will come from the utility company. Solar powered electricity is a way to reduce your use of coal burning electrical power. Solar power is quiet, and it produces no waste by product. By going with solar powered electricity, you are also making a wise investment for your company. A business or factory with solar powered panels installed will depreciate much slower than similar businesses that have no solar power. Public relations is also very important to business owners, and by owning a solar powered business, you are telling your clients and the public that you don?t just pay lip service to the devotion of a greener planet, you are part of the solution. Your potential customers will see you as an innovator, and people like doing business with innovators.</description>
		<content:encoded><![CDATA[<p>Solar Powered electricity has been used for commercial purposes since the 1970?s, and it is in use now more than ever before. As new government regulations on clean coal come to pass, the cost of electricity is expected to skyrocket. Many business owners are turning to solar powered electricity as a way to reduce costs. Most of the electricity we use in the United States comes from coal burning power plants. The coal has energy stored in it that came from the sun millions of years ago. The coal needs to be burned to release this energy. It is cleaner and much more efficient to use the energy that is coming from the sun right now. By eliminating the need to burn coal, your company is will be a leader in the reduction of pollution. Solar powered panels can either be mounted on the roof or your structure, or they can be installed as ground units. During the daylight hours, these panels will collect and store energy from the sun. After peak sunlight hours the stored energy will run the electricity for you business. If you need more electricity than what the panels can produce, it will come from the utility company. Solar powered electricity is a way to reduce your use of coal burning electrical power. Solar power is quiet, and it produces no waste by product. By going with solar powered electricity, you are also making a wise investment for your company. A business or factory with solar powered panels installed will depreciate much slower than similar businesses that have no solar power. Public relations is also very important to business owners, and by owning a solar powered business, you are telling your clients and the public that you don?t just pay lip service to the devotion of a greener planet, you are part of the solution. Your potential customers will see you as an innovator, and people like doing business with innovators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet More Christmas Gift Ideas For Construction Pros by Buy Gourmet Online</title>
		<link>http://constructioninformer.com/2009/12/03/yet-more-christmas-gift-ideas-for-construction-pros/comment-page-1/#comment-10141</link>
		<dc:creator>Buy Gourmet Online</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1880#comment-10141</guid>
		<description>thanks for that</description>
		<content:encoded><![CDATA[<p>thanks for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the Wide View on Construction&#8217;s Oil Challenges by Quantity Survey Sussex</title>
		<link>http://constructioninformer.com/2010/03/04/taking-the-wide-view-on-constructions-oil-challenges/comment-page-1/#comment-10093</link>
		<dc:creator>Quantity Survey Sussex</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=2064#comment-10093</guid>
		<description>This is a very good blog! There is a lot of useful and well written articles here! Thanks for sharing all your knowledge! Feel free to visit me back :)</description>
		<content:encoded><![CDATA[<p>This is a very good blog! There is a lot of useful and well written articles here! Thanks for sharing all your knowledge! Feel free to visit me back <img src='http://constructioninformer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Moves Avatar Visualization Technology to the AEC Industries by Constructonomics &#187; Blog Archive &#187; Construction and Film Making Cross Paths in Avatar</title>
		<link>http://constructioninformer.com/2010/01/26/autodesk-moves-avatar-visualization-technology-to-the-aec-industries/comment-page-1/#comment-9454</link>
		<dc:creator>Constructonomics &#187; Blog Archive &#187; Construction and Film Making Cross Paths in Avatar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1967#comment-9454</guid>
		<description>[...] Craig who writes the Construction Informer blog wrote an excellent article about the use of 3-D virtual imaging technology provided by AutoDesk during production of James [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig who writes the Construction Informer blog wrote an excellent article about the use of 3-D virtual imaging technology provided by AutoDesk during production of James [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk Moves Avatar Visualization Technology to the AEC Industries by John Poole</title>
		<link>http://constructioninformer.com/2010/01/26/autodesk-moves-avatar-visualization-technology-to-the-aec-industries/comment-page-1/#comment-9420</link>
		<dc:creator>John Poole</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1967#comment-9420</guid>
		<description>Great post Duane.  I&#039;ve always thought that there were significant parallels between building and movie making.  We&#039;ve got plans (script), jobsite (set), and finished building (movie).  In movies the more time spent with the script, the smoother and more quickly the production (building) goes.  It&#039;s really pretty cool.  

Avatar was absolutely spectacular by the way.</description>
		<content:encoded><![CDATA[<p>Great post Duane.  I&#8217;ve always thought that there were significant parallels between building and movie making.  We&#8217;ve got plans (script), jobsite (set), and finished building (movie).  In movies the more time spent with the script, the smoother and more quickly the production (building) goes.  It&#8217;s really pretty cool.  </p>
<p>Avatar was absolutely spectacular by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marvin&#8217;s John Kirchner Opens a View to the 2010 International Builders&#8217; Show by Tweets that mention Podcast Opens Window on 2010 International Builders' Show -- Topsy.com</title>
		<link>http://constructioninformer.com/2010/01/20/marvins-john-kirchner-opens-a-view-to-the-2010-international-builders-show/comment-page-1/#comment-9234</link>
		<dc:creator>Tweets that mention Podcast Opens Window on 2010 International Builders' Show -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1957#comment-9234</guid>
		<description>[...] This post was mentioned on Twitter by Marvin Windows and Noticias Chaco, Duane Craig. Duane Craig said: Marvin’s John Kirchner Opens a View to the 2010 International Builders’ Show http://goo.gl/fb/t5ko #uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marvin Windows and Noticias Chaco, Duane Craig. Duane Craig said: Marvin’s John Kirchner Opens a View to the 2010 International Builders’ Show <a href="http://goo.gl/fb/t5ko" rel="nofollow">http://goo.gl/fb/t5ko</a> #uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Player Brings More Specifics to the Specification Channel by Nick R.</title>
		<link>http://constructioninformer.com/2009/12/22/new-player-brings-more-specifics-to-the-specification-channel/comment-page-1/#comment-8830</link>
		<dc:creator>Nick R.</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1886#comment-8830</guid>
		<description>The reason that many of the categorized products do not have the data sheet profile for them yet is because we first categorize the manufacturers products.  After the manufacturer&#039;s company profile is complete, the work begins on the product profiles.  This is an involved process as we have incorporated many aspects of the spec process and it is not to be taken lightly.  

When we created www.cspecs.com, the goal was to provide as much information about building products as possible.  The quick success of the company and the notice received by industry voices like Duane is attributed to the fact that we &lt;b&gt;do&lt;/b&gt; answer so many underlying issues in the construction products world.</description>
		<content:encoded><![CDATA[<p>The reason that many of the categorized products do not have the data sheet profile for them yet is because we first categorize the manufacturers products.  After the manufacturer&#8217;s company profile is complete, the work begins on the product profiles.  This is an involved process as we have incorporated many aspects of the spec process and it is not to be taken lightly.  </p>
<p>When we created <a href="http://www.cspecs.com" rel="nofollow">http://www.cspecs.com</a>, the goal was to provide as much information about building products as possible.  The quick success of the company and the notice received by industry voices like Duane is attributed to the fact that we <b>do</b> answer so many underlying issues in the construction products world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Player Brings More Specifics to the Specification Channel by DCraig</title>
		<link>http://constructioninformer.com/2009/12/22/new-player-brings-more-specifics-to-the-specification-channel/comment-page-1/#comment-8827</link>
		<dc:creator>DCraig</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1886#comment-8827</guid>
		<description>Yeah, you know I should have mentioned it is just getting going but my understanding is that it will be filling out quickly in Q1.</description>
		<content:encoded><![CDATA[<p>Yeah, you know I should have mentioned it is just getting going but my understanding is that it will be filling out quickly in Q1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Player Brings More Specifics to the Specification Channel by Doug Bushes</title>
		<link>http://constructioninformer.com/2009/12/22/new-player-brings-more-specifics-to-the-specification-channel/comment-page-1/#comment-8826</link>
		<dc:creator>Doug Bushes</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1886#comment-8826</guid>
		<description>I just went to www.cspecs.com after listening to this podcast.  The search is pretty good since the products are in categories already, but most of the products have no info associated with them.  Why?  I went to the product mfgr&#039;s site and found the info, but it would be a lot better if all the products had the data sheets for them.  I think this is going places, just needs to be built up.</description>
		<content:encoded><![CDATA[<p>I just went to <a href="http://www.cspecs.com" rel="nofollow">http://www.cspecs.com</a> after listening to this podcast.  The search is pretty good since the products are in categories already, but most of the products have no info associated with them.  Why?  I went to the product mfgr&#8217;s site and found the info, but it would be a lot better if all the products had the data sheets for them.  I think this is going places, just needs to be built up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major Plumbing Contract Announced For Pipe Construction From Moon To Earth by bobby</title>
		<link>http://constructioninformer.com/2009/11/13/major-plumbing-contract-announced-for-pipe-construction-from-moon-to-earth/comment-page-1/#comment-8659</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://constructioninformer.com/?p=1851#comment-8659</guid>
		<description>I don&#039;t think yall can do it and if you do it will take a long time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think yall can do it and if you do it will take a long time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.361 seconds -->
