<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Construction Informer</title>
	<atom:link href="http://constructioninformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructioninformer.com</link>
	<description>Construction News Views Interviews Commentaries Downloads and More</description>
	<pubDate>Fri, 10 Oct 2008 12:46:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Global Construction News: Algeria, South Korea and Tanzania</title>
		<link>http://constructioninformer.com/2008/10/10/global-construction-news-algeria-south-korea-and-tanzania/</link>
		<comments>http://constructioninformer.com/2008/10/10/global-construction-news-algeria-south-korea-and-tanzania/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:46:07 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[News Feed]]></category>

		<category><![CDATA[Algeria]]></category>

		<category><![CDATA[ARM]]></category>

		<category><![CDATA[building codes]]></category>

		<category><![CDATA[cement]]></category>

		<category><![CDATA[contracts]]></category>

		<category><![CDATA[global construction news]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[south korea]]></category>

		<category><![CDATA[tanzania]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=662</guid>
		<description><![CDATA[Just Build It Right: In Biskra, Algeria, the housing and town planning minister is cracking down on what he calls “urban anarchy” in building. Armed with additional funds the organizations that police compliance with building codes are imposing sanctions on builders who violate the “rules of urbanism and construction.” While a lot of the rest [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/10/global-construction-news-algeria-south-korea-and-tanzania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mastering Epoxies and Adhesives</title>
		<link>http://constructioninformer.com/2008/10/09/mastering-epoxies-and-adhesives/</link>
		<comments>http://constructioninformer.com/2008/10/09/mastering-epoxies-and-adhesives/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 11:59:54 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[adhesives]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[epoxies]]></category>

		<category><![CDATA[manufacturers]]></category>

		<category><![CDATA[side by side]]></category>

		<category><![CDATA[Tah Industries]]></category>

		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=654</guid>
		<description><![CDATA[Seldom do I come across an item that is being sold to the makers of construction equipment and materials. So when this crossed my screen I thought a closer look was in order.
The company, Tah Industries, is offering a packaging solution for adhesives, epoxies and urethanes that makes it possible for the people using the [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/09/mastering-epoxies-and-adhesives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insulation Competition Showcases the Best of the Installers</title>
		<link>http://constructioninformer.com/2008/10/08/insulation-competition-showcases-the-best-of-the-installers/</link>
		<comments>http://constructioninformer.com/2008/10/08/insulation-competition-showcases-the-best-of-the-installers/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:54:43 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Home Improvement]]></category>

		<category><![CDATA[Process]]></category>

		<category><![CDATA[best insulation installer]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[energy awareness month]]></category>

		<category><![CDATA[insulate america]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[jesus campanero]]></category>

		<category><![CDATA[Johns Manville]]></category>

		<category><![CDATA[martin sanchez soto]]></category>

		<category><![CDATA[matt fletcher]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[ray blackwater]]></category>

		<category><![CDATA[salvador hererra]]></category>

		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=637</guid>
		<description><![CDATA[What do you do if you have taken the process of insulating a home from science to art?  Well, you might try entering a competition. That&#8217;s what Ray Blackwater with Durango, Colorado-based San Juan Insulation &#38; Drywall did and he is now the &#8220;Best Insulation Installer in America&#8221; for 2008.
According to Insulate America, Blackwater defeated [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/08/insulation-competition-showcases-the-best-of-the-installers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burning Construction Sites</title>
		<link>http://constructioninformer.com/2008/10/07/burning-construction-sites/</link>
		<comments>http://constructioninformer.com/2008/10/07/burning-construction-sites/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:57:33 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Safety]]></category>

		<category><![CDATA[building sites]]></category>

		<category><![CDATA[burning]]></category>

		<category><![CDATA[construction sites]]></category>

		<category><![CDATA[debris]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[styrofoam]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=635</guid>
		<description><![CDATA[Fire safety is in the news and it reminded me of all the various ways fires can get started at construction sites. Some of the obvious include containers of gasoline, diesel fuel and other liquid fuels stored in unmarked locations. Without the proper signage people may not be aware they just lit up their cigarette [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/07/burning-construction-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday Morning Mumblings for 10\06</title>
		<link>http://constructioninformer.com/2008/10/06/monday-morning-mumblings-for-1006/</link>
		<comments>http://constructioninformer.com/2008/10/06/monday-morning-mumblings-for-1006/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:25:06 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Managing]]></category>

		<category><![CDATA[News Feed]]></category>

		<category><![CDATA[commercial building]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[credits]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[green building]]></category>

		<category><![CDATA[hamptons green alliance]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=632</guid>
		<description><![CDATA[Marketing With Topical Messages: A new initiative in New York is offering to answer a lot of questions about green building. This is unique because it isn&#8217;t a government effort but rather a grass roots business effort. Named The Hamptons Green Alliance the site is claimed to be the first ever consortium formed by local [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/06/monday-morning-mumblings-for-1006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Independent Contractors Stay in the News</title>
		<link>http://constructioninformer.com/2008/10/03/independent-contractors-stay-in-the-news/</link>
		<comments>http://constructioninformer.com/2008/10/03/independent-contractors-stay-in-the-news/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:28:09 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Managing People]]></category>

		<category><![CDATA[building employees]]></category>

		<category><![CDATA[coalition]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[independent contractors]]></category>

		<category><![CDATA[laws]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[regulations]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=629</guid>
		<description><![CDATA[Independent contractor status keeps surfacing. Several states have been adding legislation aimed at discovering workers who are misclassified. Typically the legislation creates a process that helps the worker to first of all determine if in fact they are independent contractors under the law, and then, if not, they supply processes whereby the employee can petition [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/03/independent-contractors-stay-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Globally, Building Values Continue Dropping</title>
		<link>http://constructioninformer.com/2008/10/02/globally-building-values-continue-dropping/</link>
		<comments>http://constructioninformer.com/2008/10/02/globally-building-values-continue-dropping/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:18:19 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[britain]]></category>

		<category><![CDATA[building values]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[falling prices]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[new construction]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=627</guid>
		<description><![CDATA[As the built environment continues on its path of price adjustment there are few places on the globe where that adjustment isn&#8217;t taking place.
According to one British news report Barratt Developments is cutting its new home prices nearly in half and other builders there are building higher and selling cheap. A Barratt spokesperson says the [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/02/globally-building-values-continue-dropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wonder of Internet Polls</title>
		<link>http://constructioninformer.com/2008/10/01/the-wonder-of-internet-polls/</link>
		<comments>http://constructioninformer.com/2008/10/01/the-wonder-of-internet-polls/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:15:44 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Notices]]></category>

		<category><![CDATA[blog polls]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[responses]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=625</guid>
		<description><![CDATA[I put up a basic poll in the sidebar earlier in September and it just finished up. There really weren&#8217;t enough responses to make it significant. This blog is getting 12,000 page views a month so it&#8217;s kind of surprising that there weren&#8217;t more votes. Of course the topic was probably kind of lame. I [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/10/01/the-wonder-of-internet-polls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets of Smoke and Mirrors</title>
		<link>http://constructioninformer.com/2008/09/30/markets-of-smoke-and-mirrors/</link>
		<comments>http://constructioninformer.com/2008/09/30/markets-of-smoke-and-mirrors/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:30:51 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[adam smith]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[free market]]></category>

		<category><![CDATA[great depression]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[privatization]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=621</guid>
		<description><![CDATA[This post doesn&#8217;t have anything directly related to construction. But I&#8217;m building here so be patient. Future posts will pick up on some of these ideas and carry forward.
I&#8217;ve been watching American politics with discernment now for at least 35 years. That accounts for nine presidents, (a few had two terms), and countless Congressional sessions. [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/30/markets-of-smoke-and-mirrors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday Morning Mumblings For 9/29</title>
		<link>http://constructioninformer.com/2008/09/29/monday-morning-mumblings-for-929/</link>
		<comments>http://constructioninformer.com/2008/09/29/monday-morning-mumblings-for-929/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:52:30 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[News Feed]]></category>

		<category><![CDATA[California Academy of Sciences]]></category>

		<category><![CDATA[charter school]]></category>

		<category><![CDATA[construction education]]></category>

		<category><![CDATA[green roof]]></category>

		<category><![CDATA[high school]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[SunPower]]></category>

		<category><![CDATA[technical training]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/?p=616</guid>
		<description><![CDATA[Training New Talent: San Diego recently opened a charter public school that uses hands-on as a way to teach not only the typical high school curriculum but also skills in AEC. Students actually assembled portions of their classroom and discovered why math and scientific principles are important. Construction, engineering, architecture and interior design are the [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/29/monday-morning-mumblings-for-929/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Human Opportunities</title>
		<link>http://constructioninformer.com/2008/09/26/finding-human-opportunities/</link>
		<comments>http://constructioninformer.com/2008/09/26/finding-human-opportunities/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:17:35 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Managing People]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[personal story]]></category>

		<category><![CDATA[street people]]></category>

		<category><![CDATA[trades]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/26/finding-human-opportunities/</guid>
		<description><![CDATA[For some reason I was thinking about David the other night. David was a homeless person I hired once to work on lawn maintenance tasks. There wasn&#8217;t any special incentive for doing so - no government program that would match the wages - and I wasn&#8217;t paying him &#8220;under the table,&#8221; just to gather some [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/26/finding-human-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Contractors Swamped With Work While U.S. Companies Court Middle Eastern Opportunities</title>
		<link>http://constructioninformer.com/2008/09/25/india-contractors-swamped-with-work-while-us-companies-court-middle-eastern-opportunities/</link>
		<comments>http://constructioninformer.com/2008/09/25/india-contractors-swamped-with-work-while-us-companies-court-middle-eastern-opportunities/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:15:09 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Big 5 PMV]]></category>

		<category><![CDATA[business increase]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[India construction]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[opportunities]]></category>

		<category><![CDATA[US companies]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/25/india-contractors-swamped-with-work-while-us-companies-court-middle-eastern-opportunities/</guid>
		<description><![CDATA[According to a recent report in The Economic Times construction firms involved with infrastructure in India are in a boom time. Not only are their orders full for this year but most of them have all they can do for the next two to three years.
“The infrastructure sector in India is set to expand significantly [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/25/india-contractors-swamped-with-work-while-us-companies-court-middle-eastern-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Permit Data Suggests Bottom is Nearer</title>
		<link>http://constructioninformer.com/2008/09/24/building-permit-data-suggests-bottom-is-nearer/</link>
		<comments>http://constructioninformer.com/2008/09/24/building-permit-data-suggests-bottom-is-nearer/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:55:28 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[building permits]]></category>

		<category><![CDATA[census bureau]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[market bottom]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/24/building-permit-data-suggests-bottom-is-nearer/</guid>
		<description><![CDATA[In looking at historical building permit data from 1960 to this year it is possible to see patterns that may predict future events. Back in February I did a post explaining the historical patterns of the nation&#8217;s building permit volumes and based upon what I saw I extrapolated that the building permits would have to [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/24/building-permit-data-suggests-bottom-is-nearer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steel Framing Gets Panelized</title>
		<link>http://constructioninformer.com/2008/09/23/steel-framing-gets-panelized/</link>
		<comments>http://constructioninformer.com/2008/09/23/steel-framing-gets-panelized/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:23:36 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Process]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Codding]]></category>

		<category><![CDATA[comercial]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[steel]]></category>

		<category><![CDATA[steel framing]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/23/steel-framing-gets-panelized/</guid>
		<description><![CDATA[Many people think of homes as the place where panelized construction is most common. If that is true then the idea is being challenged by companies in the commercial sector.
A case in point is the recent announcement by Codding Steel Frame Solutions that it had manufactured and delivered 1000 linear feet of exterior wall panels [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/23/steel-framing-gets-panelized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Rules for Cranes Spark Controversy</title>
		<link>http://constructioninformer.com/2008/09/22/new-rules-for-cranes-spark-controversy/</link>
		<comments>http://constructioninformer.com/2008/09/22/new-rules-for-cranes-spark-controversy/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:14:53 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Cement League]]></category>

		<category><![CDATA[construction crane accidents]]></category>

		<category><![CDATA[crane accidents]]></category>

		<category><![CDATA[crane deaths]]></category>

		<category><![CDATA[NYC Buildings Department]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/22/new-rules-for-cranes-spark-controversy/</guid>
		<description><![CDATA[As OSHA is publishing a proposed rule for cranes and derricks in construction the New York City Buildings Department has issued new requirements related to the application process associated with erecting and dismantling tower cranes. According to one report the OSHA change is the first one related to cranes in 40 years.
None of this may [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/22/new-rules-for-cranes-spark-controversy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ike Reveals the Fragility of Roofing Moisture Barriers</title>
		<link>http://constructioninformer.com/2008/09/19/ike-reveals-the-fragility-of-roofing-moisture-barriers/</link>
		<comments>http://constructioninformer.com/2008/09/19/ike-reveals-the-fragility-of-roofing-moisture-barriers/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:31:17 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Architecture and Design]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[Process]]></category>

		<category><![CDATA[building damage]]></category>

		<category><![CDATA[glazing failures]]></category>

		<category><![CDATA[hurricane ike]]></category>

		<category><![CDATA[IHBS]]></category>

		<category><![CDATA[Institute for Business and Home Safety]]></category>

		<category><![CDATA[roof failures]]></category>

		<category><![CDATA[roofing damage]]></category>

		<category><![CDATA[siding failures]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/19/ike-reveals-the-fragility-of-roofing-moisture-barriers/</guid>
		<description><![CDATA[The initial hurricane Ike damage assessment is in from the Institute For Business and Home Safety (IBHS). After two days of surveying damage in Houston, Galveston and the surrounding areas the researchers discovered water intrusion at roofs was the greatest point of concern resulting from this storm.
As might be expected older roofs didn&#8217;t hold up [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/19/ike-reveals-the-fragility-of-roofing-moisture-barriers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Robotics Working From Top Down</title>
		<link>http://constructioninformer.com/2008/09/18/construction-robotics-working-from-top-down/</link>
		<comments>http://constructioninformer.com/2008/09/18/construction-robotics-working-from-top-down/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:26:21 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Process]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[Carnegie Mellon]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[driverless dump truck]]></category>

		<category><![CDATA[ISARC]]></category>

		<category><![CDATA[Purdue University]]></category>

		<category><![CDATA[robotics]]></category>

		<category><![CDATA[Vulcan Engineering]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/18/construction-robotics-working-from-top-down/</guid>
		<description><![CDATA[Construction robotics have always been challenged by the construction environment. So, robotic efforts have largely focused on automation-types of things that can be accomplished in a factory setting. But that is changing.
Vulcan Engineering, makers of equipment for the steel forging industry, has introduced a line of robots that are expected to make some inroads to [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/18/construction-robotics-working-from-top-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Website Award Winners Revealed</title>
		<link>http://constructioninformer.com/2008/09/17/construction-website-award-winners-revealed/</link>
		<comments>http://constructioninformer.com/2008/09/17/construction-website-award-winners-revealed/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:19:57 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Web Tech]]></category>

		<category><![CDATA[2008 web awards]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[Builder Online]]></category>

		<category><![CDATA[Charles Luck Stone]]></category>

		<category><![CDATA[EcoHome Online]]></category>

		<category><![CDATA[Hanley Wood]]></category>

		<category><![CDATA[John Holland]]></category>

		<category><![CDATA[Johns Manville]]></category>

		<category><![CDATA[Leica]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[Web Marketing Association]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/17/construction-website-award-winners-revealed/</guid>
		<description><![CDATA[The results of the annual Web Marketing Association&#8217;s WebAward have been announced and the Best Construction Website goes to : Johns Manville for its SpecJM.com Professionals Web Site.
&#160; 
The three construction sites that received the Outstanding Website award were: Elevation&#8217;s 1237WestWeb site, John Holland Group&#8217;s Partner of Choice Employer of Choice site and neboweb&#8217;s Leica [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/17/construction-website-award-winners-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing Demographics Point To Changing Needs</title>
		<link>http://constructioninformer.com/2008/09/16/changing-demographics-point-to-changing-needs/</link>
		<comments>http://constructioninformer.com/2008/09/16/changing-demographics-point-to-changing-needs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:15:19 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[Architecture and Design]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[circle kitchen]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[cooking at home]]></category>

		<category><![CDATA[demographic changes]]></category>

		<category><![CDATA[Droog]]></category>

		<category><![CDATA[energy use]]></category>

		<category><![CDATA[Kesselskramer]]></category>

		<category><![CDATA[s1ngletown]]></category>

		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/16/changing-demographics-point-to-changing-needs/</guid>
		<description><![CDATA[This isn&#8217;t the first source I&#8217;ve heard this from and I have done some independent research on the numbers and found it to confirm this trend - more people are living alone. This isn&#8217;t just in some countries, it appears to be affecting all developed countries. Recently Droog and KesselsKramer, both in Amsterdam and both [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/16/changing-demographics-point-to-changing-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday Morning Mumblings for 9\15</title>
		<link>http://constructioninformer.com/2008/09/15/monday-morning-mumblings-for-915/</link>
		<comments>http://constructioninformer.com/2008/09/15/monday-morning-mumblings-for-915/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:56:39 +0000</pubDate>
		<dc:creator>DCraig</dc:creator>
		
		<category><![CDATA[News Feed]]></category>

		<category><![CDATA[banners]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[Conasys]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Construction Partner]]></category>

		<category><![CDATA[deductions]]></category>

		<category><![CDATA[depreciation]]></category>

		<category><![CDATA[economic stimulus]]></category>

		<category><![CDATA[expense 179]]></category>

		<category><![CDATA[paperwork]]></category>

		<category><![CDATA[tax advantages]]></category>

		<category><![CDATA[Thomas York LLP]]></category>

		<category><![CDATA[warranties]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://constructioninformer.com/2008/09/15/monday-morning-mumblings-for-915/</guid>
		<description><![CDATA[Stimulate the Economy and Your Business: The 2008 Economic Stimulus Act gives you the chance to expense some major purchases instead of having to depreciate them. Whether you are considering revamping your company&#8217;s software packages, buying new hardware, or buying new equipment there is opportunity for all who have the cash to spend. Construction Partner, [...]]]></description>
		<wfw:commentRss>http://constructioninformer.com/2008/09/15/monday-morning-mumblings-for-915/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
